August 11, 2008
As of Beijing Olympic Games Medal Tally Results for Day 4. The list of medals obtained by China, the Sports, and the Athletes who obtained the medals.
Medal | Sport | Event | Athlete |
---|---|---|---|
Gold | Men's 56-62 kg | Weightlifting | Xiangxiang Zhang |
Bronze | Women's Lightweight (52-58 kg) | Judo | Yan Xu |
Bronze | Men's Team | Archery | Haifeng Xue, Wenquan Li, Lin Jiang |
Gold | Women's 53-58 kg | Weightlifting | Yanqing Chen |
Gold | Men's Synchronized 10-Meter Platform | Diving | Yue Lin, Liang Huo |
Silver | Men's 10-Meter Air Rifle (60 Shots) | Shooting | Qinan Zhu |
Gold | Men's Under 56 kg | Weightlifting | Qingquan Long |
Gold | Women's Half Lightweight (48-52 kg) | Judo | Dongmei Xian |
Silver | Women's Team | Archery | Juanjuan Zhang, Ling Chen, Dan Guo |
Gold | Women's Synchromized 3-Meter Springboard | Diving | Minxia Wu, Jingjing Guo |
Gold | Women's 10-Meter Air Pistol (40 Shots) | Shooting | Wenjun Guo |
Silver | Men's 400-Meter Freestyle | Swimming | Lin Zhang |
Gold | Men's 10-Meter Air Pistol (60 Shots) | Shooting | Wei Pang |
Gold | Women's Under 48 kg | Weightlifting | Xiexia Chen |
Beijing Olympic Games Medal Tally and Count
USA Medal Count
Australia Medal Count
China Medal Count
South Korea Medal Count
Italy Medal Count
Great Britain Medal Count
UK medal Count
Netherlands Medal Count
Japan Medal Count
Philippines Medal Count
Czech Medal Count
Labels: Beijing Olympic Games
1 Comment:
Categories
Affiliate Programs
Beijing Olympic Games
Blogging
Breaking News
Celebrities and Entertainment
Charity
Directories
Earn as Affiliate
Earn at Banner Boxes
Filipinos
Finance
Games and Leisure
Get Paid to Review
Get paid to Search
Health
Mak eMoney
Make Money
make money online
money
payments
Personal
Politics
Privacy Policy
sell ads
SEO
Technology
Tip
Tips
Travel
Uncategorized
Unique Websites
Work
2008 Olympics Medal Tally Count, Updates and Results